New Winery Use Permits
(e) Napa County is one of the smallest counties in California and within the County areas suitable for quality vineyards are limited and irreplaceable. Any project that directly or indirectly results in the removal of existing or potential vineyard land from use depletes the inventory of such land forever.
(f) The cumulative effect of such projects is far greater than the sum of individual projects. The interspersing of non-agricultural structures and activities throughout agricultural areas in excess of what already exists will result in a significant increase in the problems and costs of maintaining vineyards and discourage the continued use of the land for agricultural purposes.
- from the Napa County Winery Definition Ordinance 1990
County's current projects dashboard
County's winery dashboard (existing+pending wineries and expansions) well done!
Download County Database of Napa wineries as of 2020
Shute, Mihaly, Weinberger spreadsheet of 2016-2019 winery approvals
This Memo for the 5/Nov/15 PC meeting gives the most complete list of approvals since 2006 and projects under review through 2015, as well as other information
New wineries approved and in review since 2010
This map shows the production capacity of
new wineries and winery expansions approved, but probably not yet built, in the last 4 years in Napa County. The orange circles are approved projects. The red circles are projects still under review by the planning department.
Legend:
review,
hearing,
approved
Re-center
The figures below represent numbers initially proposed in the applications; it is difficult to find the numbers actually approved and I welcome correction where the two differ. The visitor numbers are approximate since they are difficult to tease out of the agenda requests. I try to err or approximate on the low side using, for example 300 days per year or 50 weeks per year to compute daily or weekly totals. I also try to keep the lists current but there's only so much time.
Clicking on the date will bring up citizen portal or PC agendas for the projects. Clicking on the name will show google map location.
The Save Yountville Hill group produced a similar (and perhaps more accurate) table for their appeal
here
Use permit applications currently under reveiw in the planning department
Under Director Morrison the county planning department has really upped their data accessibility in the last two years:
County's projects-under-review page and now
County's Current Projects Dashboard
All of the numbers in the table below represent additions to existing conditions.
submit date |
Project name (currently up for public review) |
Type |
Capacity (gal/yr) |
Bldg Area (sf) |
Visitors |
Emps |
Trips/d (calc) |
Caves (sf of total) |
vari-
ance/
excep-
tion |
Stat |
Oct 29,14 | 2490 Lake Winery 2490 Lake County Hwy Calistoga | new | 25000 | | 13700 | | 29 | | | rev |
Dec 21,16 | Aloft Winery 430 Cold Springs Rd Angwin | new | 50000 | 36000 | 9700 | 8 | 46 | 28000 | yes | rev |
Feb 5,20 | Anthem Winery (appeal) 3123 Dry Creek Rd Napa | mod | | 10000 | 7623 | 11 | 50 | 29000 | | up |
Sep 16,20 | Benjamin Ranch Winery 8895 Conn Creek Rd St Helena | new | 475000 | 87000 | 146000 | 61 | 502 | | | rev |
Apr 23,19 | Bommarito Winery 1109 Galleron Ln, St. Helena | new | 30000 | 12882 | | | | | | rev |
Apr 22,19 | Cakebread Cellars 8300 St Helena Hwy, Napa | mod | 300000 | | | | 5 | | | rev |
Mar 23,16 | Caymus WInery 8700 128 Hwy Napa | mod | 550000 | | | | 10 | | | rev |
Oct 20,07 | Chateauneuf de Pott WInery 2070 Mt Veeder Rd, Napa | new | 20000 | 4623 | 3740 | | 8 | | yes | rev |
Sep 15,15 | Dalla Valle Vineyards 7776 Silverado Trail Oakville | mod | | 5300 | | | | | | rev |
Dec 1,15 | DDNG Winery 7466 St Helena Hwy | new | 48000 | 12000 | 16700 | | 36 | 10100 | | rev |
Nov 20,12 | Del Dotto Winery 1075 Atlas Peak Rd Napa | mod | | | 13600 | | 29 | | | rev |
Jul 12,13 | Hall Winery2 401 St Helena Hwy St Helena | mod | | | | | | | | rev |
Dec 19,14 | Hendrickson Vineyards 1075 Buchli Station Rd Napa | new | 5000 | | 50 | | | | yes | rev |
Sep 19,18 | Hendry Ranch 3104 Redwood Rd Napa | mod | | | 17600 | | 37 | | | rev |
Feb 15,18 | Keever Winery 26 Vineyard View Dr Napa | mod | | | 5100 | | 11 | | | rev |
Dec 12,14 | Leaf and Vine Winery 190 Camino Oruga Napa | new | 18500 | | | | | | | rev |
Feb 11,15 | Morris Family WInery 4199 Heitz Way Calistoga | new | 20000 | | 1300 | | 3 | | | rev |
Mar 2,15 | OConnell Winery 4110 Dry Creek Rd Napa | new | 90000 | 28000 | 46800 | | 100 | | | rev |
Feb 20,03 | Piazza Del Dotto WInery 7466 St Helena Hwy, Napa | mod | 60000 | 36675 | 22130 | 4 | 60 | 24478 | | rev |
Jul 12,18 | Red Lake Winery 680 Friesen Dr Angwin | new | 30000 | 14350 | 4500 | | 10 | 7500 | | rev |
Jan 23,15 | Robert Dahl Vineyards 6155 Solano Ave Napa | new | | | | | | | | rev |
Jul 12,18 | Sam Jasper Winery II 4059 Silverado Trail, Napa | mod | | 1300 | | | | | | rev |
Dec 16,20 | Signorello WInery 4500 Silverado Trail, Napa | mod | 30000 | | 13000 | 16 | 77 | 15 | | up |
Dec 2,20 | Sinsky Vineyards Winery 6320 Silverado Trail, Napa | mod | | | 45625 | 27 | 179 | | | up |
Mar 20,08 | Taplin Cellars Winery 1677 Lewelling Ln, St Helena | new | 20000 | 3615 | 4960 | | 11 | | | rev |
Jul 30,19 | The Vineyardist Winery 263 Petrified Forest Rd Calistoga | mod | | | 11020 | | 23 | | | rev |
Jul 20,20 | Vida Valiente Winery 407 Crystal Springs Rd, Angwin | new | 40000 | 26000 | 8002 | 5 | 33 | 15000 | | rev |
Apr 4,20 | Vida Valiente Winery 407 Crystal Springs Rd, St Helena | new | 40000 | 26000 | 8002 | 5 | 33 | 15100 | | rev |
Dec 18,14 | Voros Cellars Winery 3082 Old Lawley Toll Rd Calistoga | new | 8000 | | 5600 | | 12 | | yes | rev |
Oct 31,19 | William Cole Winery 2489 St Helena Hwy, St Helena | mod | 10000 | | 6200 | | 13 | | yes | rev |
30 | in review
| | Capacity 2362500 | Area 373745 | Visits/yr 374104 | | Trips/d 1318 | | | |
Use permits approved since 2010
All of the numbers in the table below represent additions to existing conditions.
hearing date |
Project name |
Type |
Capacity (gal/yr) |
Bldg Area (sf) |
Visitors/yr) |
Emps |
trips/d (calc) |
Caves (sf of total) |
Setbk
encr'ch
/600'
(*/300') |
Status |
Dec 2,20 | Kenzo Estates 2 | mod | 48000 | | | | 1 | 45945 | yes | aprvd |
Nov 18,20 | Shadybrook WInery | mod | | | 11366 | | 24 | | yes | aprvd |
Sep 16,20 | Rombauer Vineyards | mod | | | 1410 | 47 | 146 | | yes | aprvd |
Sep 16,20 | Nickel & Nickel Winery | mod | 100000 | 6000 | 49300 | 46 | 246 | | | aprvd |
Sep 2,20 | Hyde Winery | mod | | | 23660 | 5 | 65 | | | aprvd |
Sep 2,20 | Ballentine Vineyards | mod | 75000 | | 20500 | 15 | 90 | | yes | aprvd |
Aug 19,20 | Saintsbury Winery | mod | | | 23900 | 9 | 78 | | | aprvd |
Jul 1,20 | Alta Napa Valley Winery | new | 10000 | 3600 | 3660 | 3 | 17 | | yes | aprvd |
May 20,20 | Chappellet Winery | Mod | 100000 | | 21780 | 6 | 66 | | yes | aprvd |
Feb 11,20 | Hard Six Cellars | new | 20000 | 10900 | 4500 | | 10 | 7100 | | denied |
Jan 22,20 | Caldwell Winery | mod | 10000 | 3000 | 5000 | | 11 | | | aprvd |
Jan 22,20 | Paraduxx Winery | mod | 200000 | 2685 | 23252 | | 53 | | | aprvd |
Jan 16,20 | Scarlett Winery | new | 30000 | 19160 | 5540 | 8 | 37 | | | aprvd |
Jan 16,20 | Shadybrook Winery | mod | 40000 | | | 9 | 28 | | | aprvd |
Dec 4,19 | Mathew Bruno Tasting Rm | new | | | 21560 | 2 | 52 | | | aprvd |
Nov 20,19 | Brasswood Winery | mod | 45000 | | | | 1 | | | aprvd |
Nov 20,19 | Fontanelle Family Winery | mod | | | 5000 | | 11 | | | aprvd |
Nov 20,19 | Sullivan Rutherford Estate Winery | mod | 10000 | 16428 | 16500 | | 35 | | | aprvd |
Nov 6,19 | Gateway East Winery | new | 230 | 83136 | 12250 | | 26 | | | aprvd |
Oct 16,19 | Kitoko Winery | new | 40000 | 19452 | 7680 | | 17 | 13662 | | aprvd |
Oct 16,19 | Envy Winery | mod | 50000 | | | | 1 | | | aprvd |
Oct 2,19 | Ellman Family Winery | new | 30000 | 7200 | 4300 | | 10 | | | aprvd |
Oct 2,19 | Rombaurer Winery | mod | 320000 | | | | 6 | | | aprvd |
May 15,19 | Matthiasson Family Winery | mod | 13000 | 2800 | 6300 | | 14 | 2800 | | aprvd |
Mar 20,19 | Obrien Orchard Ave Winery | mod | | | 11280 | | 24 | | | aprvd |
Mar 6,19 | Darms Lane Winery | new | 30000 | 20600 | 9214 | | 20 | 11800 | | aprvd |
Mar 6,19 | Kennewick Winery | new | 20000 | | 4728 | | 10 | | | aprvd |
Dec 19,18 | Bergman Family Winery | new | 8000 | 6100 | | | | | road exception | aprvd |
Oct 3,18 | Davis Estates Winery | mod | 70000 | 13000 | 36000 | | 77 | 13000 | | aprvd |
Sep 19,18 | Maldonato Winery | mod | 15000 | | | | | | | aprvd |
Sep 8,18 | Maxville Lake Winery | mod | 175000 | | 11590 | | 28 | | | aprvd |
Aug 1,18 | Castlevale Winery | new | 30000 | 21795 | 7387 | | 16 | 2965 | | aprvd |
Jul 18,18 | Benessere Vineyard WInery | mod | 4000 | | 16000 | | 34 | | | aprvd |
Jun 20,18 | Boyd Vineyard Winery | new | 30000 | | 2480 | | 6 | | yes | aprvd |
Jun 6,18 | Beaulieu Vineyards | mod | | | 44700 | | 94 | | | aprvd |
Apr 18,18 | DryCreek-Mt Veeder Winery | new | 30000 | 19620 | 4040 | | 9 | 17220 | yes | denied |
Jan 17,18 | Cuvaison Winery | mod | | 2860 | 20620 | | 43 | | | aprvd |
Jan 17,18 | Vine Cliff Winery | mod | | | 16034 | | 34 | | Lq | aprvd |
Dec 20,17 | B-Cellars 2 | mod | | | 10400 | | 22 | | | aprvd |
Dec 5,17 | Garguilo Vineyards | mod | | 3100 | | | | | | aprvd |
Nov 15,17 | Regusci Winery | mod | 25000 | | 26630 | | 57 | | | aprvd |
Nov 15,17 | Shed Creeek Winery | new | 5000 | | 5600 | | 12 | | | aprvd |
Nov 15,17 | Vincent Arroyo | mod | 50000 | | 900 | | 3 | | | aprvd |
Nov 1,17 | Reynolds Winery | mod | 20000 | 1600 | 12500 | | 27 | | | aprvd |
Oct 4,17 | Paul Hobbs Winery | new | 60000 | 24000 | 11300 | | 25 | | | aprvd |
Sep 20,17 | Truchard Winery | new | 100000 | 47800 | 25000 | | 54 | | | aprvd |
Sep 20,17 | Materra Winery | mod | 35000 | | | | 1 | | | aprvd |
Aug 16,17 | Titus Winery 2 | mod | 24000 | | 7850 | | 17 | | | aprvd |
Aug 16,17 | Saddleback Cellars | mod | 16000 | | 4750 | | 10 | | | aprvd |
Aug 15,17 | Raymond Vineyards | mod | | | 35000 | | 74 | | | aprvd |
Jun 7,17 | Biale Vineyards | mod | 20000 | 4700 | 1330 | | 3 | | | aprvd |
May 3,17 | Beautiful Day Winery | new | 30000 | 23000 | 21000 | | 45 | | | aprvd |
May 3,17 | Flora Springs Winery | mod | | | 26100 | | 55 | | | aprvd |
Apr 19,17 | Napa Custom Crush | mod | 30000 | 2700 | | | 1 | | | aprvd |
Apr 5,17 | Behrens Family WInery | mod | 10000 | 5000 | 5800 | | 12 | | | aprvd |
Apr 5,17 | S Whitehall Ln Winery | new | 10000 | 6800 | | | | | | aprvd |
Apr 5,17 | Flynnville Wine Co | new | 40000 | 24000 | 9800 | | 21 | | | aprvd |
Feb 28,17 | Benessere Vineyard WInery | mod | 4000 | | 16000 | | 34 | | | |
Feb 22,17 | Black Sears Winery | mod | | | 6200 | | 13 | | | aprvd |
Feb 22,17 | Bin to Bottle | new | 250000 | | | | 5 | | | aprvd |
Feb 22,17 | Fortunati Winery | new | 12000 | | | | | | | aprvd |
Feb 1,17 | Grassi Winery | new | 25000 | 4300 | 3800 | | 8 | | | aprvd |
Jan 18,17 | Sam Jasper Winery | new | 20000 | 17000 | 8800 | | 19 | | | aprvd |
Jan 18,17 | Laura Michael Wines | mod | | | 4600 | | 10 | | | aprvd |
Jan 4,17 | Mountain Peak Vineyards | new | 100000 | 50000 | 14500 | 19 | 90 | 35000 | | aprvd |
Dec 21,16 | Etude Winery | mod | 150000 | | 54900 | | 118 | | | aprvd |
Dec 20,16 | Baldacci Winery | mod | 20000 | 17200 | 12735 | | 27 | 11000 | | aprvd |
Dec 7,16 | Sleeping Lady Winery | new | 30000 | 3600 | 7730 | | 17 | | | aprvd |
Oct 19,16 | Jessel Prime Solum Wine Tasting | new | | 3500 | 7730 | | 16 | | | aprvd |
Oct 19,16 | McVicar Winery | new | | | 4690 | | 10 | | | aprvd |
Oct 19,16 | Washington St Winery | new | 30000 | 4800 | 9500 | | 21 | | 114 | aprvd |
Sep 21,16 | Kenzo Estates | mod | 17000 | | 7550 | | 16 | | | aprvd |
Sep 7,16 | Chanticleer Winery | new | 10000 | 15800 | 3950 | | 9 | 8900 | | aprvd |
Sep 7,16 | Beau Vigne Winery | mod | 6000 | 7600 | 4500 | | 10 | | | aprvd |
Sep 7,16 | Sleeping Giant Winery | new | 30000 | | 4700 | | 10 | | | aprvd |
Aug 17,16 | Frogs Leap Winery | mod | | 3000 | 43800 | | 92 | | | aprvd |
Aug 3,16 | Yountville Hill | new | 100000 | 49000 | 25200 | | 55 | 35000 | | dead |
Aug 3,16 | Taylor Family Vineyards | new | 15000 | | 6500 | | 14 | | | aprvd |
Jun 15,16 | Sodhani Winery | new | 1000 | 7150 | | | | | | aprvd |
May 18,16 | Mahoney Winery | new | 30000 | 9410 | 4800 | | 11 | | | aprvd |
May 18,16 | Opus One Winery | mod | 140000 | 51000 | 15800 | | 36 | | | aprvd |
May 4,16 | Canard Vineyard | new | 10000 | | 3880 | | 8 | | | aprvd |
Mar 18,16 | Girard Winery | new | 200000 | 33000 | 30460 | | 68 | | | built |
Mar 2,16 | 3646 SMR Vineyard Winery | new | 20000 | 11000 | 4950 | | 11 | | | aprvd |
Mar 2,16 | Summers Estate Wines | mod | 50000 | 5400 | 3500 | | 8 | | yes | aprvd |
Feb 17,16 | Bouchaine Vineyards | mod | | 6400 | 41800 | | 88 | | | aprvd |
Jan 20,16 | Stags Leap Cellars | mod | | 11000 | 5200 | | 11 | | 474 | aprvd |
Jan 20,16 | Dakota Shy Winery | mod | 14000 | 6000 | 5900 | | 13 | | | aprvd |
Dec 2,15 | Tench Winery | new | 43000 | 6600 | 5100 | | 12 | 6200 | yes | aprvd |
Nov 23,15 | Ashes and Diamonds Winery | mod | | -4000 | | | | | | built |
Oct 28,15 | Oat Hill Winery | new | | 56000 | | | | | | aprvd |
Oct 7,15 | Hudson Winery | new | 80000 | 66000 | 156400 | | 331 | 33000 | | aprvd |
Sep 16,15 | Dalla Valle Winery | mod | | 4760 | | | | | | aprvd |
Jun 17,15 | Markham Vineyards | mod | 129000 | | | | 2 | | | aprvd |
Mar 15,15 | Melka Winery | new | 10000 | 6100 | 1700 | | 4 | | 435 | aprvd |
Jan 21,15 | Larkmead Vineyards | mod | 39000 | | 24000 | | 51 | | | aprvd |
Oct 31,14 | Sawyer Cellars | new | | | | | | | | aprvd |
Aug 22,14 | DiRuocco Winery | mod | | | | | | | | dead |
Jul 16,14 | LMR Rutherford | new | 100000 | 21000 | 18500 | | 41 | | 440 | aprvd |
May 27,14 | Krupp Winery 2 | new | | 3000 | 18100 | | 38 | | 380 | dead |
May 21,14 | Castelucci Winery | new | 30000 | 12500 | 15700 | | 34 | | 460 | aprvd |
May 7,14 | Titus Vineyards | new | 24000 | 14500 | 12400 | | 27 | | 178 | built |
Mar 21,14 | Foley Winery | mod | 20000 | | 244 | | 1 | | | aprvd |
Mar 19,14 | Sinegal Estate | mod | 47000 | 13000 | 6780 | | 15 | 13000 | | aprvd |
Feb 19,14 | Diogenes Ridge | new | 30000 | 5800 | 5920 | | 13 | 5800 | | aprvd |
Feb 5,14 | Silverado Trail | new | 60000 | 28500 | 11520 | | 25 | | | built |
Dec 18,13 | J3 Wine Partners** | new | 80000 | | 10300 | | 23 | | | aprvd |
Dec 4,13 | Theorem | mod | | 11000 | | | | | | aprvd |
Nov 20,13 | Martini Winery | mod | | 28000 | 88000 | | 185 | | | aprvd |
Nov 18,13 | Jamieson Ranch | mod | | | | | | | | dead |
Nov 6,13 | Latitude | new | 30000 | | 4700 | | 10 | | | aprvd |
Nov 6,13 | Corona Winery | new | 100000 | 31000 | 15000 | | 33 | | 150 | aprvd |
Nov 6,13 | Woolls Ranch | new | 50000 | 17500 | 22600 | | 49 | | | aprvd |
Oct 16,13 | Black Cat | mod | 12500 | 3740 | 3120 | | 7 | | | aprvd |
Oct 9,13 | Kelly Fleming Winery | mod | 8000 | | 5800 | | 12 | | | dead |
Oct 2,13 | Kitchak Winery 2 | mod | 10000 | | 1640 | | 4 | | | aprvd |
Oct 2,13 | Outpost Winery | mod | 20000 | | 4900 | | 11 | | | aprvd |
Oct 2,13 | Fantesca Winery | mod | | | 8850 | | 19 | | | aprvd |
Oct 2,13 | Flynnville Wine Co | new | 300000 | 82236 | 185500 | | 396 | | yes | dead |
Sep 18,13 | Darioush | mod | | 40000 | | | | | | aprvd |
Aug 21,13 | Cliff Lede Vineyards2 | mod | 40000 | | | | 1 | | | aprvd |
Jul 17,13 | Dunn Vineyards | mod | 15000 | | 1000 | | 2 | | | aprvd |
Jul 13,13 | Araujo Estate Winery | mod | | | 5800 | | 12 | | | aprvd |
Jul 3,13 | Davis Estates | mod | 10000 | 17000 | 9800 | | 21 | 15500 | | aprvd |
Jun 5,13 | Honig Winery | mod | 150000 | 10000 | 27600 | | 61 | | | aprvd |
Jun 5,13 | Hartwell Vineyards | mod | 24000 | | 2100 | | 5 | | | aprvd |
Jun 5,13 | Coquerel Winery | new | | 4000 | 4760 | | 10 | | 260* | aprvd |
May 1,13 | White Cottage Ranch | mod | 24000 | | 11000 | | 24 | | | aprvd |
Apr 3,13 | Stags Leap Winery | mod | | | 10500 | | 22 | | | aprvd |
Mar 20,13 | Tamber Bey | new | 60000 | | 8460 | | 19 | | 175 | aprvd |
Mar 6,13 | B-Cellars Winery | new | 45000 | 27500 | 15680 | | 34 | 22946 | | built |
Feb 25,13 | Bell Wine Cellars | mod | 20000 | | 30200 | | 64 | | | aprvd |
Feb 4,13 | Reverie Winery | mod | 4200 | | 9000 | | 19 | 3700 | | aprvd |
Jan 16,13 | Arkenstone Vineyards | mod | 12000 | | 6480 | | 14 | | | aprvd |
Dec 5,12 | Trefethen Vineyards | new | 30000 | 4500 | 7400 | | 16 | | | aprvd |
Oct 17,12 | Odette Winery | mod | | 16600 | 53650 | | 113 | | | aprvd |
Sep 5,12 | Pierret Winery | new | 20000 | 12800 | 2260 | | 5 | 10000 | | aprvd |
Jun 6,12 | Cairdean Winery | new | 50000 | 35000 | 9500 | | 21 | 13000 | 341 | aprvd |
Jun 6,12 | Krupp Bros Winery | new | 50000 | 13675 | 25000 | | 54 | | | aprvd |
Jun 6,12 | Larkmead Vineyards | new | | 9500 | | | | | | aprvd |
May 16,12 | Swanson Winery | new | 100000 | 46100 | 76000 | | 162 | | 234* | aprvd |
May 2,12 | Rombauer Vineyards | mod | | 8700 | 1000 | | 2 | | 180 | aprvd |
Apr 18,12 | Hall Winery | mod | | 700 | | | | | | aprvd |
Mar 21,12 | Reata Winery | mod | 600000 | | -3000 | | 4 | | | aprvd |
Mar 21,12 | Envy Wines | mod | 30000 | 3500 | 900 | | 2 | | | aprvd |
Mar 21,12 | Cliff Lede Vineyards | mod | 20000 | | 7200 | | 16 | | | aprvd |
Mar 7,12 | Domaine Carneros | mod | | | 58600 | | 123 | | | aprvd |
Mar 7,12 | Paraduxx Winery | mod | 44000 | | 11900 | | 26 | | | aprvd |
Nov 16,11 | Lodestone | new | 20000 | 15660 | 10900 | | 23 | 6550 | 35* | aprvd |
Oct 19,11 | Silver Oaks Cellars | mod | 77500 | | | | 1 | | | aprvd |
Sep 21,11 | Faust House Winery** | new | 10000 | | 5900 | | 13 | | | aprvd |
Sep 21,11 | Eagle Eye Winery | new | 30000 | 7200 | 6400 | | 14 | | | aprvd |
Aug 17,11 | Chappallet WInery | mod | | 24000 | 2400 | | 5 | | | aprvd |
Jul 6,11 | Rassmussen Carneros | mod | 80000 | 14700 | 5500 | | 13 | | | aprvd |
Jul 6,11 | Diamond Heights | mod | | | 4700 | | 10 | | | aprvd |
Jul 6,11 | Shutters Winery | new | 50000 | 20000 | 3000 | | 7 | | 231* | aprvd |
Jun 1,11 | Carevan Serai Winery | mod | | 22000 | 112500 | | 237 | | | aprvd |
Apr 20,11 | Continuum WInery | mod | 41600 | 450 | | | 1 | 22000 | | aprvd |
Apr 6,11 | Quintessa WInery | mod | | | 23900 | | 50 | | | aprvd |
Feb 2,11 | Rogers Winery | mod | | 30000 | 6400 | | 13 | | | aprvd |
Jan 19,11 | Rasmussen Winery | mod | 60000 | | 18400 | | 40 | | | aprvd |
Jan 5,11 | Rocca WInery** | new | 20000 | 7100 | 22600 | | 48 | | | aprvd |
Dec 1,10 | Vineyard 22 Winery | new | 10000 | 11600 | 2750 | | 6 | 10000 | | aprvd |
Oct 6,10 | CaNani Winery | new | 48000 | 56000 | 17700 | | 38 | 16000 | 365 | aprvd |
Sep 15,10 | McBride Winery | new | 25000 | 3600 | 250 | | 1 | | 120/ 200* | aprvd |
Aug 18,10 | Relic WInery | new | 20000 | 11000 | 6350 | | 14 | 2500 | | built |
Aug 4,10 | Hyde&Sons Winery | new | 30000 | 12500 | 6400 | | 14 | | | aprvd |
Aug 4,10 | MJA Vineyards | mod | 20000 | | 4200 | | 9 | | | aprvd |
Aug 4,10 | Sinskey Winery | mod | 85000 | 1000 | 23800 | | 52 | | | aprvd |
Jul 7,10 | Sandpoint Winery | new | 30000 | 10700 | 3000 | | 7 | | 178* | aprvd |
Jun 16,10 | Ceja Winery | new | 45000 | 21600 | 8700 | | 19 | | 170* | aprvd |
Apr 21,10 | Wallis Estate Winery | new | 30000 | | 1700 | | 4 | | | aprvd |
Apr 7,10 | J Cellars Winery | new | 30000 | 20400 | 30600 | | 65 | 15800 | | built |
Apr 7,10 | Mumm Napa Valley | mod | | | 4500 | | 9 | | | aprvd |
Jan 20,10 | Kitchak Winery | new | 5000 | | 4500 | | 10 | | | built |
174 | approved/built total per year | | Capacity 6243030 564595
| Area 1498761 135542 | Visits/yr 2182640 197389 | | Trips/d 5645
| | | |
Map and table of vineyard conversions happening in the county is here
Map and table of all development projects happening in the county is here