Recent Vineyards Under Development
Re-center
The County's ECP list as of 1/23/19 is here
The County's projects-under-review page is here
Erosion Control Plan (ECP) List
Applications under reveiw in the planning department over the last few years. Click on the date to link to available information. Click on the location to show Google map.
submit date |
Project name |
Acres |
Location |
Status |
Dec 15,14 | Alko Ranch | 12.50 | 5270 Chiles Pope Valley Rd | |
Dec 17,14 | Altura Partners | 3.10 | 4110 Atlas Peak Rd, Napa | |
Mar 15,16 | Antica Vineyard | 53.50 | Soda Canyon Rd Napa | |
Oct 22,14 | Bloodlines Wines | 108.50 | 3149 Soda Canyon Rd Napa | |
Dec 5,14 | Caccamese Leslie | 8.20 | 2841 atlas Peak Road | |
Nov 10,14 | Chavarria Guadalupe | 8.60 | 1201 Yount Mill Rd, Napa | |
Oct 23,13 | Davis Estates | 5.20 | 4060 SILVERADO TRL Calistoga | built |
Dec 2,14 | Dirk Fulton | 17.30 | 263 Petrified Forest Rd, Calistoga | |
Dec 8,14 | Faniani Vineyards | 1.80 | 4094 E Third Ave | |
Mar 8,18 | Fantesca Estate Vineyard | 1.50 | 2920 Spring Mtn Rd St Helena | |
Apr 15,15 | Far Niente - Berlenbach | 16.80 | 1100 Barrow Ln napa | |
Feb 21,14 | Frostfire Vineyards | 14.00 | Lommell Rd Calistoga | |
Dec 19,14 | G Wine LLC | 2.41 | Linda Falls Terr Angwin | |
Mar 4,15 | Gary Raugh | 0.51 | 7830 Silverado Trail Napa | |
Nov 21,14 | Glasshaus Vineyards | 8.20 | 3576 Monticello Rd, Napa | |
Dec 19,15 | Gros Vineyard | 5.50 | 2843 Atlas Peak Rd, Napa | |
Mar 11,10 | Havenner Arthur | 25.60 | 3207 Soda Canyon Rd, Napa | aprvd |
Dec 19,18 | Heiser West Lane Vineyard | 4.40 | 340 West Lane, Angwin | |
Nov 24,15 | Hendrickson Vineyards | 28.40 | Soda Canyon Rd Napa | |
Jun 19,18 | Hennessy Ridge Vineyard | 18.60 | 100 Hennessy Ridge Rd, St Helena | |
Dec 20,18 | Hess Presson Vineyard | 22.00 | 2847 Atlas Peak Road, Napa | |
Feb 28,18 | Kenzo Estate Vineyard | 15.20 | 3650 Monticello Rd Napa | |
Dec 15,17 | KJS Sorento Investments | 157.00 | 3370 Sage Canyon Rd St Helena | |
Mar 6,14 | Kongsgaard Wine | 24.30 | 4308-4312 Atlas Peak Rd | |
Jul 21,17 | Laird Vineyards Jameson | 99.00 | 200 Kirkland Ranch Rd Am Can | |
Mar 7,16 | Lazy Susan Ranch | 16.85 | 263 Petrified Forest Rd Calistoga | |
Dec 19,14 | Le Colline/Cold Springs, LLC | 34.90 | 300 Cold Springs Rd, Angwin | |
Jan 13,15 | LP Ciminelli vineyard | 18.70 | 1260 Summit Lake Dr | |
Jul 30,19 | Metamorphosis/Ovid | 39.00 | 255 Long Ranch Rd, St. Helena | |
Feb 24,15 | Midoriya Hills Vineyard | 1.00 | 1159 Green Valley Rd | |
Oct 31,19 | Oakville Farms | 7.70 | 7810 Silverado Tr Napa | |
Jan 18,18 | P&M Vineyard | 19.00 | 1300 Mt Veeder Rd, Napa | |
May 29,13 | Peju-Persephone Ranch | 100.00 | 5814 Chiles Pope Valley Rd | |
Nov 5,14 | Quantum Limit | 21.60 | 25 Quail Ridge Ln, Napa | |
Dec 23,14 | Rockledge Vineyards | 2.90 | 360 Taplin Rd, St Helena | |
Mar 16,15 | Rudd Vineyards | 3.00 | 4630 Trinity Rd Glen Ellen | |
Apr 13,15 | Silvarado Suscol | 10.90 | 300 Soscol Creek Rd | |
Dec 20,18 | Stagecoach North | 116.00 | Soda Canyon Rd Napa | |
Oct 9,15 | Stagecoach vineyards | 116.30 | Soda Canyon Rd Napa | |
Nov 30,16 | Sugarloaf West Vineyard | 9.80 | 140 Anderson Rd Napa | |
Dec 12,14 | Theorem Vineyards | 15.90 | 255 Petrified Forest, Calistoga | |
Feb 3,17 | Tower Snow Vineyard | 10.00 | 177 Ridge Drive Napa | |
Jan 3,19 | Tuck Beckstoffer | 21.00 | 2210 Soda Canyon Rd | |
Dec 31,07 | Upper Range Vineyard | 161.00 | 8300 Silverado Trail | built |
Oct 6,17 | Vangone Vineyards | 8.70 | 3247 Soda Canyon Rd Napa | aprvd |
Jun 20,11 | Walt Ranch | 300.00 | Montecello Rd | aprvd |
| total
| 1696.37 | | |
Map and table of wineries approved and under review in the county is here
Map and table of all development projects happening in the county is here
Below is an inset with the county's slick new mapping system for ECP's. If blue splash screen is showing click "OK" to view map.The actual county website page is here